| Bus # | School | Operator | Status |
|---|---|---|---|
| 547 | Calvin Park PS | Watson Bus Lines | Delayed |
| 20 minutes late a.m. - mechanical problem | |||
| 547 | K.C.V.I. | Watson Bus Lines | Delayed |
| 20 minutes late a.m. - mechanical problem | |||
| 547 | Q.E.C.V.I. | Watson Bus Lines | Delayed |
| 20 minutes late a.m. - mechanical problem | |||
| 583 | Land O'Lakes PS | Martin's Bus Service | Delayed |
| 60 minute delay a.m. - mechanical problem | |||
There are several ways to be informed on the status of your bus
Drivers, please remember to watch out for our kids. When the lights are flashing please, Stop for the Bus!
| Download Tri-Board Student Transportation Services Brochure | Download Tri-Board's Parent and Student Information Brochure. |
